<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Purified Life</title>
	<atom:link href="http://www.purified.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purified.org</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 06:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hardware Obsolescence: What&#8217;s Next?</title>
		<link>http://www.purified.org/hardware-obsolescence-whats-next/</link>
		<comments>http://www.purified.org/hardware-obsolescence-whats-next/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Desktop computer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.purified.org/?p=149</guid>
		<description><![CDATA[&#160; Image via Wikipedia With the trend toward all-in-one devices, you may be wondering if most hardware is becoming obsolete. Here’s an overview of some popular hardware and an analysis of whether its days are numbered. Printers Even though cloud sharing, email, and other tools have greatly reduced the need for printing reams of documents, [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><a href="http://commons.wikipedia.org/wiki/File:Webcam000c1.jpg"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/7a/Webcam000c1.jpg/300px-Webcam000c1.jpg" alt="A Trust 120 SpaceCam webcam" width="300" height="236" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Webcam000c1.jpg">Wikipedia</a></p>
</div>
<p>With the trend toward all-in-one devices, you may be wondering if most hardware is becoming obsolete. Here’s an overview of some popular hardware and an analysis of whether its days are numbered.</p>
<p><strong>Printers</strong></p>
<p>Even though cloud sharing, email, and other tools have greatly reduced the need for printing reams of documents, there still is the occasional need to fire up the printer. So, these devices are not likely going away altogether. However, <a href="http://news.cnet.com/8301-13772_3-20072236-52/3d-printing-creating-a-whole-new-world/">they are getting smarter</a>. There are touch screen models that make printing easier and printing “in the cloud” can give users better access to printers—all you need is an Internet connection for the source and a printer that’s hooked up to the Internet. Maybe it’s just adapter cables that are going to the wayside.</p>
<p><strong>Web Cams</strong></p>
<p>Many people still have a globular <a href="http://www.pcmag.com/article2/0,2817,2386599,00.asp">webcam</a> perched atop their monitor at home and at the office. As time passes, more and more laptops, mobile devices, and desktop monitors are coming with built-in web cams. So, the webcam itself is not going away, but it’s being integrated into other devices.</p>
<p><strong>Keyboards</strong></p>
<p>While most desktop computers still come with traditional keyboards, users are increasingly exposed to touch screens and flat keyboards, thanks to the proliferation of notepads and smartphones. It will be exciting to see how this evolution ultimately plays out. Someday, <a href="http://news.cnet.com/8301-10805_3-20072592-75/new-windows-8-build-reveals-virtual-keyboard-sms/">keyboards</a> may be piled up alongside typewriters.</p>
<p><strong>The Mouse</strong></p>
<p>This piece of hardware may find itself caught up in the same whirlwind that could carry away the old-style keyboards. Laptops that use finger pads or touch pads and touch screen technology on portable devices have made clicking a mouse seem quaint and clunky.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c3b7a08e-b1a2-408d-a8a0-d2408eb24c79" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purified.org/hardware-obsolescence-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating With Technology: Tips to Avoid Offending</title>
		<link>http://www.purified.org/communicating-with-technology-tips-to-avoid-offending/</link>
		<comments>http://www.purified.org/communicating-with-technology-tips-to-avoid-offending/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Etiquette]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.purified.org/?p=148</guid>
		<description><![CDATA[&#160; Image via Wikipedia Thanks to mobile technology and social media, you can keep track of your friends even if they live on the other side of the world. However, it’s not always easy to know the proper etiquette for dealing with touchy situations that arise with communication in cyberspace. Here are tips to help [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 260px;"><a href="http://commons.wikipedia.org/wiki/File:Twitter_Badge_1.png"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/1/1b/Twitter_Badge_1.png" alt="Free twitter badge" width="250" height="170" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Twitter_Badge_1.png">Wikipedia</a></p>
</div>
<p>Thanks to mobile technology and social media, you can keep track of your friends even if they live on the other side of the world. However, it’s not always easy to know the proper etiquette for dealing with touchy situations that arise with communication in cyberspace. Here are tips to help you stay away from <a href="http://ca.reuters.com/article/technologyNews/idCATRE75C1EC20110613">socially awkward</a> territory.</p>
<h3>Don’t Share Everything</h3>
<p>Even if it’s a triumph that your child is potty trained, sharing a photo of the “evidence” is probably not a good idea. Most friends and followers will not appreciate this level of sharing. <a href="http://blogs.wsj.com/speakeasy/2011/06/06/seven-ways-to-avoid-being-a-weiner-on-the-web/?mod=google_news_blog">Be restrained</a> when sending out personal information. Likewise, show some finesse when commenting on Facebook photos. Even something that’s intended to be funny can fall flat in cyberspace.</p>
<h3>Watch Your Tone</h3>
<p>This is important in almost every kind of communication that’s not done in person or over the phone. It’s easy to fire off a terse email or a sly comment on Facebook. Remember that the people reading your words will inject their own emotions. Err on the side of being polite, making it more difficult for people to misinterpret the tone of your remarks.</p>
<h3>Don’t Be Afraid to Clarify and Edit</h3>
<p>If you sent out a tweet that was a little harsh, send a second tweet explaining what you meant. Maybe you posted a status update on Facebook in a moment of frustration. If it’s something that could embarrass you later, remove it.</p>
<h3>Know Your Friends</h3>
<p>Regardless of which social media platform you’re using, think twice about being friends with bosses and co-workers. You can lock your tweets so that only approved followers see them.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=3f3fbed9-a2ae-410b-bba3-70ba42bd83d4" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purified.org/communicating-with-technology-tips-to-avoid-offending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Finding the Information You Want</title>
		<link>http://www.purified.org/tips-for-finding-the-information-you-want/</link>
		<comments>http://www.purified.org/tips-for-finding-the-information-you-want/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Archive]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.purified.org/?p=147</guid>
		<description><![CDATA[When there’s something you want to know in this age of information-on-demand, it can be frustrating when you can’t find it. Here are some tips and tricks to help find the information you want in a timely manner. Play with search terms. Many people make the mistake of only trying one or two combinations of [...]]]></description>
			<content:encoded><![CDATA[<p>When there’s something you want to know in this age of information-on-demand, it can be frustrating when you can’t find it. Here are some tips and tricks to help find the information you want in a timely manner.</p>
<ul>
<li>Play with search terms. Many people make the mistake of only trying one or two combinations of search terms. Think about which words or phrases are unique to the information you’re seeking and try to use those words in your searches. Any other terms that would narrow down the results, such as the name of a city, are helpful.</li>
<li>Use a web archive site. If you want information that was once on the web and now appears to be inaccessible, use sites such as the <a href="http://en.wikipedia.org/wiki/Wayback_Machine">Way Back Machine</a> to search an Internet archive. The collection is not comprehensive, but every now and then, you’ll turn up the precise information you need.</li>
<li>Try using the country specific Google site. If you’re seeking information that comes from another country, you may have decent luck if you input your search terms into the Google engine for that country. Don’t know the web address for a country’s Google site? Simple go to Google and search the word “Google” and the name of the country. Even if you don’t speak the language, you still may be able to wade through the results.</li>
<li>Look at cached pages. <a href="http://www.pcworld.com/businesscenter/article/230778/google_disputes_possible_6_billion_java_lawsuit_pricetag.html">Google</a> keeps many websites in cache form, meaning you may be able to view some, but not all, of the content on a page that now appears to be inaccessible. Cached sites may not display photos or video, but text is usually available.</li>
</ul>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c93b5fea-a5e3-44f9-a0f5-d0a34cfd4ac7" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purified.org/tips-for-finding-the-information-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Technology on Language</title>
		<link>http://www.purified.org/the-effect-of-technology-on-language/</link>
		<comments>http://www.purified.org/the-effect-of-technology-on-language/#comments</comments>
		<pubDate>Sun, 22 May 2011 05:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[Instant messaging]]></category>
		<category><![CDATA[Text messaging]]></category>

		<guid isPermaLink="false">http://www.purified.org/?p=134</guid>
		<description><![CDATA[&#160; Image via Wikipedia Many things have an effect on language: war, the merging or two cultures, and technology are many common factors of change. If you think of the way that English has changed in the last several decades, nothing has effected English more than technology. Email and instant messaging were some of the first technological advances [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; width: 310px; float: right;"><a href="http://commons.wikipedia.org/wiki/File:Pidgin_Screenshot_Ubuntu.png"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/27/Pidgin_Screenshot_Ubuntu.png/300px-Pidgin_Screenshot_Ubuntu.png" alt="A blatant copy of Image:Pidgin_Screenshot.png ..." width="300" height="313" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Pidgin_Screenshot_Ubuntu.png">Wikipedia</a></p>
</div>
<p>Many things have an effect on language: war, the merging or two cultures, and technology are many common factors of change. If you think of the way that English has changed in the last several decades, nothing has effected English more than technology.</p>
<p>Email and instant messaging were some of the first technological advances that had an impact on English. With email and instant messaging came emoticons and word abbreviations. Abbreviations of popular words and phrases have been around for centuries, but never in such abundance as with email and instant messaging. Another impact that email and instant messaging had on English was the addition of pictures and graphics into common communication. Smilies and graphics like roses made with the keys of a keyboard became a common occurrence in email and instant messaging. Many languages evolved to no longer require symbols as more of the population became literate. However, as written word was corresponded over the internet, meaning and jokes had the potential to be obscured so graphics were created to make emotion more easily detected through written word.</p>
<p>Text messaging has furthered the changes in English. Text messaging has a been a widely popular technology that limits what one person can say to another by imposing length limits per text message sent. More abbriviations and graphics have been added to provide a way for people to write more in a smaller space of text.</p>
<p>English as a language has not seen changes like the ones being seen today since the printing press was invented and if the changes of the last couple of decades are any indication the language is bound to keep changing.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a20a0d86-d087-44c0-b5cb-fee491e43192" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purified.org/the-effect-of-technology-on-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Tips and Tricks to Helping Kids With Homework</title>
		<link>http://www.purified.org/computer-tips-and-tricks-to-helping-kids-with-homework/</link>
		<comments>http://www.purified.org/computer-tips-and-tricks-to-helping-kids-with-homework/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.purified.org/?p=132</guid>
		<description><![CDATA[&#160; Image via Wikipedia There comes a time in every parent&#8217;s life when they will help their child with their homework. Unfortunately, you are not always quite clear on how to help your child. Luckily, the internet is a great resource when you and your children are unsure how to proceed with homework assignments. If [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; width: 310px; float: right;"><a href="http://commons.wikipedia.org/wiki/File:Homework_-_vector_maths.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/15/Homework_-_vector_maths.jpg/300px-Homework_-_vector_maths.jpg" alt="Mathematics homework" width="300" height="200" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Homework_-_vector_maths.jpg">Wikipedia</a></p>
</div>
<p>There comes a time in every parent&#8217;s life when they will help their child with their homework. Unfortunately, you are not always quite clear on how to help your child. Luckily, the internet is a great resource when you and your children are unsure how to proceed with homework assignments.</p>
<p>If your child is struggling with the meaning or content of a novel, poem, or play rather than reading the whole thing yourself to help your child, use modern technology to save time. Websites like sparknotes are a great resource when your child is struggling with reading. The website offers summaries of thousands of novels, poems, and plays. The website also has character descriptions, plot summaries, and possible essay suggestions. The website will not be enough to help your child pass a test on the novel but it will help your child understand the meaning of the novel.</p>
<p>My parent&#8217;s struggled to help me with my geometry homework from middle school on. Apparently, the old saying of &#8220;you will use geomatry in life&#8221; is not really true as my parents had not used geometry since they were in school. Unfortunately, homework still had to be completed, so a great trick that my parents used were sites on the internet where you pulled in the problem you were working on and the computer would detail the answer. After my parents understood the problem they were able to help me. Sites like these were also a great tool in checking homework because I was able to see exactly where I had made a mistake in the problem.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=bf9d6c5a-ee48-45d2-aff8-f593490cb4f9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purified.org/computer-tips-and-tricks-to-helping-kids-with-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Educational Software Really Help Your Child Perform Better In School?</title>
		<link>http://www.purified.org/can-educational-software-really-help-your-child-perform-better-in-school/</link>
		<comments>http://www.purified.org/can-educational-software-really-help-your-child-perform-better-in-school/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Personal computer game]]></category>

		<guid isPermaLink="false">http://www.purified.org/?p=133</guid>
		<description><![CDATA[&#160; Image via Wikipedia Over the last couple of decades children&#8217;s computergame software has gotten a bad reputation for not only being violent but has been said to hinder a child&#8217;s learning ability. However, several companies are trying to change the way that children and parents alike view computer games. Not only are they trying to [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; width: 310px; float: right;"><a href="http://commons.wikipedia.org/wiki/File:Instituto_de_ninas_de_calvillo.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e3/Instituto_de_ninas_de_calvillo.jpg/300px-Instituto_de_ninas_de_calvillo.jpg" alt="colegio calvillo" width="300" height="159" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Instituto_de_ninas_de_calvillo.jpg">Wikipedia</a></p>
</div>
<p>Over the last couple of decades children&#8217;s computergame software has gotten a bad reputation for not only being violent but has been said to hinder a child&#8217;s learning ability. However, several companies are trying to change the way that children and parents alike view computer games. Not only are they trying to make computer software for children more education but the creators of these programs are saying that their software will help children to learn and help children preform better in school.</p>
<p>There are several programs available that have been created to help children tackle difficult subjects in school by making these topics fun and engaging. Subjects that kids struggle with like math become more interesting when rocket ships are shooting across the sky and a child has to solve mathematical equations as a record breaking pace. While the software may not be the end-all when it comes to education, playing a multiplication games is surely more fun than doing flash cards.</p>
<p>Another area that children tend to struggle with is spelling and grammar. Software companies have invented several spelling and grammar games that are geared towards helping children become better readers. Some programs offer interactive spelling lessons where a parent can input the child&#8217;s spelling list for the week into the program and the game will incorporate previous spelling words as well as the knew list. Games like these have become a great way for children to supplement what they are learning from school and homework with a relaxed game.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2fec169a-87ca-4a1e-8440-0773bcd3cc71" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purified.org/can-educational-software-really-help-your-child-perform-better-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Touchpad Gadgets</title>
		<link>http://www.purified.org/evolution-of-touchpad-gadgets/</link>
		<comments>http://www.purified.org/evolution-of-touchpad-gadgets/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[BlackberryPlaybook]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Touchpad]]></category>

		<guid isPermaLink="false">http://www.purified.org/?p=120</guid>
		<description><![CDATA[Introduced in the early 1990s, touchpads have formed a significant basis for gadgets that we see today. While older models were a simple replacement for a mouse, and continue to be on modern laptops, touchpads have fully entered the gadget world. The introduction of touchpads to complicated devices can be seen in how a touchpad [...]]]></description>
			<content:encoded><![CDATA[<p>Introduced in the early 1990s, touchpads have formed a significant basis for gadgets that we see today. While older models were a simple replacement for a mouse, and continue to be on modern laptops, touchpads have fully entered the gadget world.</p>
<p>The introduction of touchpads to complicated devices can be seen in <a href="http://www.ehow.com/how-does_5006535_a-touchpad-work.html">how a touchpad works</a>.  With the ability to track user movements in a direct and dynamic fashion, the technology of touchpads is now present on tablet computers and smartphones. Instead of a remote touchpad, the technology allows for a touchscreen – which is perfect for mobile devices.</p>
<p>Modern devices with the touchscreen are commonplace. Cutting-edge tablets, such as the Blackberry <a href="http://uk.blackberry.com/playbook-tablet/">Playbook</a>, offer the touchscreen with a dizzying array of multimedia features. For instance, the Blackberry Playbook has two high-definition cameras (3MP forward, 5 MP rear-facing) along with the seven-inch touchscreen display, which can handle 1080pHD video along with other impressive features.</p>
<p>The touchpad has certainly evolved in its present forms, more directly seen with modern and advanced touchpads. For instance, laptop touchpads commonly support more than one finger for input, along with a tracking area normally on the right border of the pad. Touchscreens, as already mentioned, have revolutionized phones, tablets, and the overall mobile technology industry.</p>
<p>Today the touchpad can be seen on many computer devices, from laptops and tablets to others. Beginning as a basic option to the mouse (others, such as the trackball existed as well), it has certainly come a long way in the evolution of touchpad gadgets of all kinds.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=30944284-a177-4e1c-9729-3dc12264c12c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purified.org/evolution-of-touchpad-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Keep up With Newer Technology</title>
		<link>http://www.purified.org/how-to-keep-up-with-newer-technology/</link>
		<comments>http://www.purified.org/how-to-keep-up-with-newer-technology/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Compressed air]]></category>
		<category><![CDATA[Computer fan]]></category>
		<category><![CDATA[Personal computer]]></category>

		<guid isPermaLink="false">http://www.purified.org/?p=113</guid>
		<description><![CDATA[&#160; Image via Wikipedia Even with the changing world of cyberdom that&#8217;s in existence, this doesn&#8217;t necessarily mean that you have to be downtrodden about a five-year-old pc. There are things we can do to ensure our computing assistants remain intact for as long as we possibly can. Before you run out to your nearest [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block; width: 310px;"><a href="http://commons.wikipedia.org/wiki/File:PC_desktop_nb.jpg"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b1/PC_desktop_nb.jpg/300px-PC_desktop_nb.jpg" alt="Desktop computer" width="300" height="168" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:PC_desktop_nb.jpg">Wikipedia</a></p>
</div>
<p>Even with the changing world of cyberdom that&#8217;s in existence, this doesn&#8217;t necessarily mean that you have to be downtrodden about a five-year-old pc. There are things we can do to ensure our computing assistants remain intact for as long as we possibly can. Before you run out to your nearest bookstore, feel free to grab a cup of coffee, relax and have a seat.</p>
<p>There may be many of us who haven&#8217;t thought much about the dust “invasion.” Cleaning products can offer a solution to our other household amenities, but after a while our pcs or laptops may be crying for help. Spring cleaning is a necessity several times a month when it comes to computer technology<a title="http://en.wikipedia.org/wiki/Technology" href="https://content.copypress.com/article/" target="_blank">.</a></p>
<p>Purchasing compressed air is reasonably priced. Regular use can save your keyboard and tower from some wear and tear. Use the product in between the keyboard buttons and gently shake the debris into the trash. Since we don&#8217;t want the <a href="http://en.wikipedia.org/wiki/Computer_fan" target="_blank">CPU fan</a> to be running too frequently, it&#8217;s a good idea to use compressed air to clean the tower. If you are uncertain how to do this, seek the help of a professional before you proceed.</p>
<p>Technical support may be available to consumers at low or no cost. Technological advancements change every minute and it&#8217;s inevitable that we&#8217;ll probably have to replace our cyber assistants at some point. With this in mind, visit your local retailer for occasional check-ups. Additionally, it may be a wise decision to have more RAM installed to help increase your PCs speed. Deleting old files and defragmenting hard drives space can improve things tremendously as well.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2eec4bdb-9c2b-441b-ae09-a5d5ef606a78" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purified.org/how-to-keep-up-with-newer-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use a Webcam for Your YouTube Video</title>
		<link>http://www.purified.org/how-to-use-a-webcam-for-your-youtube-video/</link>
		<comments>http://www.purified.org/how-to-use-a-webcam-for-your-youtube-video/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video clip]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.purified.org/?p=117</guid>
		<description><![CDATA[One of the coolest ways to make a name for yourself on the Internet today is to post YouTube videos about a wide variety of different things. Some people simply situate themselves in front of a webcam and talk about whatever is on their mind that day, while others have a specific goal in mind [...]]]></description>
			<content:encoded><![CDATA[<p>One of the coolest ways to make a name for yourself on the Internet today is to post YouTube videos about a wide variety of different things. Some people simply situate themselves in front of a webcam and talk about whatever is on their mind that day, while others have a specific goal in mind such as to review movies, talk about music, sing or otherwise share a piece of themselves with the Internet. Getting set up for this type of production is actually quite simple if you have the right equipment, and once set up you can simply get started however you like.</p>
<p><strong>Using a Webcam to Record for YouTube</strong></p>
<p>All you need to be a part of YouTube is a video, and the first step to recording a video is to have an appropriate webcam. <a href="http://accessories.us.dell.com/sna/category.aspx?c=us&amp;l=en&amp;s=dhs&amp;cs=19&amp;category_id=6357">Webcams</a> come in many different styles and types, and in many cases you get what you pay for. You need to choose a webcam that offers the quality, features and functionality that you need in order to create a high quality video. One of the best ways that you can choose an appropriate webcam is to shop around online and read product reviews to see what other people are using.</p>
<p>Another option that is available to you is to find a YouTube <a href="http://www.ehow.com/video_2201769_using-web-cam-youtube.html">video</a> you like online and simply ask the creator what type of webcam they used. They may be able to give you some excellent advice on what equipment to buy and set up prior to beginning your webcam show. This information will guide you to choose a webcam for your recording purposes so you can produce high quality videos online.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=98be13ba-a59f-4460-b6b1-bb9c17b03771" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.purified.org/how-to-use-a-webcam-for-your-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the most cherished moments of life</title>
		<link>http://www.purified.org/capturing-the-most-cherished-moments-of-life/</link>
		<comments>http://www.purified.org/capturing-the-most-cherished-moments-of-life/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Wedding photography]]></category>

		<guid isPermaLink="false">http://www.purified.org/?p=112</guid>
		<description><![CDATA[Weddings are once in a life time events and one of the most cherish able moments of one’s life. The wedding pictures are important for any person. The wedding pictures are the ones which people always preserve carefully as long as the live. The wedding pictures are the part of the most precious moments of [...]]]></description>
			<content:encoded><![CDATA[<p>Weddings are once in a life time events and one of the most cherish able moments of one’s life. The wedding pictures are important for any person. The wedding pictures are the ones which people always preserve carefully as long as the live.<img src="http://www.kubuntues.org/wp-content/uploads/2010/11/Beach-Wedding-Photography2.jpg" alt="wedding photography " width="400" height="300" /></p>
<p>The wedding pictures are the part of the most <a href="http://en.wikipedia.org/wiki/Wedding_photography">precious moments</a> of one’s life and thus getting the right quality of pictures is very important. For the right quality of pictures the right person or the right photographer is the key. The photographs of the wedding are not only about the quality they are also about the emotions, the person behind the camera should know what moments to capture and what to not. The pictures should depict the entire saga of the wedding and also bring out the emotions attached to the wedding.</p>
<p>For all this the right person behind the camera is very important. One cannot risk with the <a href="http://www.digital-photography-school.com/wedding-photography-21-tips-for-for-amateur-wedding-photographers">wedding pictures</a> as this is a once in a life time event and thus one cannot redo the pictures if they get spoiled in the first go. Therefore in the wedding planning picking up the right photographer and video person is a very important task. The wedding photographer should be chosen according to his experience in the like kind of profile. A photographer could be very good with the camera and get an awesome wildlife photograph that does not mean he would also capture the wedding photographs in the way they should be taken. One needs to select the photographer who is specialised in the wedding photography, with all the emotions and details, so that they can capture and preserve these precious moments forever.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a1eb7b14-0df7-4a25-b603-7a6eb5058fed" alt="" /></div>
]]></content:encoded>
